| Management number | 228313826 | Release Date | 2026/05/31 | List Price | $80.00 | Model Number | 228313826 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0GGYTM8XP |
|---|---|
| Size | 1 HP 4000 CFM |
| Color | Orange |
| Speed | 1550 RPM |
| Style | 4000 CFM |
| Voltage | 115 Volts |
| Wattage | 750 watts |
| Material | Plastic |
| Room Type | Construction Place, Office, Laundry Room, Carpet Drying, Water Damage Place, Crawl Space, Store |
| Brand Name | Zynovate |
| Model Name | CL-750-M2 |
| Motor Type | AC Motor |
| Unit Count | 1.0 Count |
| Finish Type | Painted |
| Noise Level | 45 Decibels |
| Switch Type | Push Button |
| Model Number | CL-750-M2 |
| Power Source | Corded Electric |
| Mounting Type | Floor Mount |
| Control Method | Touch |
| Controller Type | Button Control |
| Manufacture Year | 2026 |
| Number of Speeds | 3 |
| Special Features | Adjustable Tilt, Bladeless, Portable, Timer, Heavy Duty, Safety Certified |
| Air Flow Capacity | 4000 Cubic Feet Per Minute |
| Installation Type | Portable |
| Electric Fan Design | Floor Fan |
| Included Components | 1 x Floor Blower, 1 x Telescopic Handle & Caster Wheel Kit, 1 x Power Cord |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Warranty Description | 2-Year Warranty |
| Number of Power Levels | 3 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions D x W x H | 20"D x 19"W x 15.8"H |
| Recommended Uses For Product | Air Circulation, Drying, Ventilating, Cooling, Cycling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form