| Management number | 229033225 | Release Date | 2026/05/31 | List Price | $18.00 | Model Number | 229033225 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 754018230750 |
|---|---|
| ASIN | B07C6PLTJB |
| Item Form | Lotion |
| Skin Tone | All |
| Skin Type | Sensitive,All Skin Types |
| Brand Name | Rocky Mountain Sunscreen |
| Scent Name | No Fragrance Added |
| Unit Count | 32.00 Fluid Ounces |
| Item Volume | 32 Fluid Ounces |
| Item Weight | 2.4 Pounds |
| Manufacturer | Rocky Mountain Sunscreen |
| Item Dimensions | 3.25 x 3.25 x 10.5 inches |
| Number of Items | 1 |
| Product Benefits | Hypoallergenic |
| Active Ingredients | ACTIVE INGREDIENTS Avobenzone 1.8%, Homosalate 7.0%, Octocrylene 5.0%. INACTIVE INGREDIENTS Water, Butyloctyl Salicylate, Sorbitol, Aluminum Starch Octenylsuccinate, VP/Eicosene Copolymer, Stearic Acid, Phenoxyethanol, Ethylhexylglycerin, Polyglyceryl-3 Distearate, Sorbitan Isostearate, Triethanolamine, Dimethicone, Carbomer, Disodium EDTA. |
| Material Type Free | Fragrance Free,Oxybenzone Free,Gluten Free |
| Additional Features | Hawaii Reef-Safe |
| Age Range Description | Infant, Kid, Adult |
| Sun Protection Factor | 30 Sun Protection Factor (SPF) |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 23075 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form