| Management number | 232116273 | Release Date | 2026/06/18 | List Price | $136.00 | Model Number | 232116273 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 824126176001 |
|---|---|
| ASIN | B0GYPLZQFH |
| Size | 27x8-12 & 27x10-12 |
| Rim Size | 12 Inches |
| Tubeless | Yes |
| Brand Name | GarveeTech |
| Load Index | 52 |
| Tread Type | Non-Directional |
| Item Weight | 106.3 Pounds |
| Tread Depth | 20 Millimeters |
| Manufacturer | GarveeTech |
| Model Number | KNIGHT |
| Speed Rating | F |
| Load Capacity | 440 Pounds |
| Section Width | 10 Inches |
| Tire Diameter | 27 |
| Maximum Pressure | 7 Pound per Square Inch |
| Construction Type | Bias |
| Tire Aspect Ratio | 75 |
| Automotive Fit Type | Universal Fit |
| Included Components | 4*ATV Tires |
| Manufacturer Part Number | 3THW_5C |
| Manufacturer Warranty Description | 30 days manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form