| Management number | 228976072 | Release Date | 2026/05/31 | List Price | $280.00 | Model Number | 228976072 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B07FN26Z27 |
|---|---|
| Size | Center Stone: 8x6 mm, Small Stones: 1 mm |
| Color | Blue and White |
| Style | Chain |
| Theme | Wood |
| Gem Type | tanzanite-december |
| Material | Diamond, Gemstone, Yellow Gold |
| Stone Cut | not-applicable |
| Brand Name | Gem Stone King |
| Chain Type | rope |
| Clasp Type | Spring Ring |
| Metal Type | solid yellow gold |
| Pearl Type | diamond |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Weight | 1.31 Kilograms |
| Metal Stamp | 14k |
| Part Number | IJM-0313 |
| Stone Color | Blue, White |
| Stone Shape | Oval, Round |
| Stone Width | 6 Millimeters |
| Chain Length | 18 Inches |
| Closure Type | Spring-ring |
| Manufacturer | Gem Stone King |
| Setting Type | Prong |
| Stone Length | 8 Millimeters |
| Stone Weight | 1.16 Carats |
| Style Number | IJM-0313-OV-TZ-BL-DI-W-YG14K |
| Occasion Type | Christmas, Engagement, Graduation, Wedding |
| Stone Clarity | AAA, I1 - I2 |
| Number of Items | 1 |
| Number Of Stones | 23 |
| Total Gem Weight | 1.16 carats |
| Gem Birthstone Month | December |
| Total Diamond Weight | 0.15 carats |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Tanzanite |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form