| Management number | 228986395 | Release Date | 2026/05/31 | List Price | $31.98 | Model Number | 228986395 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Always the right choice, no matter the invite—the Water Vista Higher 2 is your new permanent plus-one. Elevated and extremely easy to wear, this platform was designed to be the go-to fave all day and into the night. Merging coastal-inspired details with the REEF DreamSole™ contoured footbed, she's your new do-it-all water-friendly silhouette that you'll grab for a getaway and never stop wearing.
| UPC | 196985685117 |
|---|---|
| ASIN | B0FQPFB9QK |
| Color | Cream |
| Pattern | Solid |
| Occasion | Any Occasion |
| Heel Type | Platform Heel |
| Lifestyle | Casual, Fashion, Fashion Casual, Travel |
| Toe Style | Open Toe |
| Brand Name | REEF |
| Model Name | Water Vista Higher 2 |
| Strap Type | Slingback |
| Style Name | Water Vista Higher 2 |
| Unit Count | 1.0 Count |
| Sandal Type | Platform |
| Closure Type | Hook & Loop |
| Manufacturer | Reef |
| Style Number | CK0231 |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sandal |
| Outer Material | Thermoplastic Polyurethane (TPU) |
| Insole Material | Ethylene-vinyl acetate |
| Number of Items | 1 |
| Target Audience | Women |
| liningdescription | Thermoplastic Polyurethane (TPU) |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | CK0231090 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form