| Management number | 221775642 | Release Date | 2026/05/03 | List Price | $12.60 | Model Number | 221775642 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Brand | relxfeet |
|---|---|
| Color | Army Green |
| Theme | Fitness, Walking |
| Pattern | Solid |
| Seasons | Spring, Summer, Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Minimalist |
| Sport Type | Walking |
| Strap Type | Lace |
| Style Name | Walking |
| Unit Count | 1 Count |
| Item Weight | 0.2 Kilograms |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Occasion Type | sports |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Mesh, Natural Rubber |
| Number of Items | 2 |
| Platform Height | 2 Centimeters |
| Cushioning Level | minimal |
| Special Features | Lightweight |
| Insole Cushioning | Minimal |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form